Complexity Tables

RINA

2 BR 2 BR IR 2 H 2 H IR Long IR OS SN-WiFi Std Long Std Short WiLAN
H/B/I 0/2/0 0/2/1 2/0/0 2/0/1 2/0/6 2/0/1 1/6/1 2/2/1 2/2/4 2/0/3
CS 2 3 2 3 8 3 8 8 5 5
DIF 2 2 1 1 1 0 7 2 2 1
Shim 3 4 1 2 7 2 8 7 4 4
DAF 0 0 1 1 1 1 1 1 1 1
CL 5 6 3 4 9 3 16 10 7 6
IPCP 8 11 4 7 22 4 32 15 24 13
DAP 0 0 2 2 2 3 1 2 2 1
CP 8 11 6 9 24 7 33 17 26 14
CSL 7 9 5 7 17 6 24 12 18 11
CLP 13 17 9 13 33 10 49 24 36 20
CSP 10 14 8 12 32 10 41 22 34 19
CSLP 15 20 11 16 41 13 57 29 44 25
I/F 4 6 2 4 14 4 15 8 14 8
Links 1 2 1 2 7 2 7 4 7 4
CIL 5 8 3 6 21 6 22 12 21 12
CA 20 28 14 22 62 19 79 41 65 37

CNOP

Copper Core DC IXP LTE Metro PBB Resia Tog 1b Tog 2b Tog 3b Tog 4b WiFi 1 WiFi 2
H/B/I 2/2/2 0/4/3 2/2/5 0/2/3 1/2/1 0/4/1 2/2/8 2/1/6 2/4/5 2/3/6 1/5/5 1/4/6 2/2/4 2/1/5
CS 6 7 9 5 4 5 12 9 11 11 11 11 8 8
DIF 4 3 2 2 4 3 5 5 6 6 8 8 4 5
Shim 5 8 8 6 4 6 11 8 10 10 11 11 7 7
DAF 0 0 1 0 0 0 1 0 1 1 1 1 0 0
CL 9 11 11 8 8 9 17 13 17 17 20 20 11 12
IPCP 22 25 27 17 17 19 42 33 41 41 43 43 28 30
DAP 0 0 2 0 0 0 2 0 2 2 1 1 0 0
CP 22 25 29 17 19 44 33 43 43 44 44 28 30
CSL 15 18 20 13 12 14 29 22 28 28 31 31 19 20
CLP 31 36 40 25 25 28 61 46 60 60 64 64 39 42
CSP 28 32 38 22 21 24 56 42 54 54 55 55 36 36
CSLP 37 43 49 30 29 33 73 55 71 71 75 75 47 50
I/F 10 14 16 10 7 10 22 16 20 20 21 21 14 14
Links 5 6 8 4 3 4 11 8 10 10 10 10 7 7
CIL 15 20 24 14 10 14 33 24 30 30 31 31 21 21
CA 52 63 73 44 39 47 106 79 101 101 106 106 68 71

a) Residential, b) Together 1/2/3/4